Contact
Available now
Stock GTXF00712
2021 FORD F150 SUPER CAB
130,701 mi
4DR
4WD
Transparent Price
$21,397
Internet price + $398 documentary fee
| Retail Price | $22,999 |
| Internet Price | $20,999 |
| Documentary Fee | $398 |
| Transparent Price | $21,397 |
| No Hidden Fees | |
| VIN# | 1FTFX1E5XMKF00712 | Stock# | GTXF00712 |
| VIN# | 1FTFX1E5XMKF00712 | ||
| Stock# | GTXF00712 | ||
| MSRP | $36,805.00 | Miles: | 130,701 |
| Doors | 4 | Body | Pickup |
| Cylinders | 8 | Drive | 4X4 |
| Engine | 5.0L V-8 | MPG (comb) | 13 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 265/70R17 | 265/70R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| E85 | 11 | 17 | 13 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Flex Fuel |
| Compression | 12.0 | Cylinders | 8 |
| Displacement | 5.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 400 | Max HP @ | 6000 |
| Max Torque | 410 | Max Torque @ | 4250 |
| Oil Capacity | 8.3 | Stroke | 3.65 |
| Total Max HP | 400 | Total Max HP @ | 6000 |
| Total Max Torque | 410 | Total Max Torque @ | 4250 |
| Valve Timing | VVT | Valves | 32 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 10 | Order Code | 44G |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.8 |
| Rear Brake Diameter | 13.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 8100 |
| Curb Weight | 4600 |
| Fuel Tank Capacity | 23.0 |
| Gross Combined Weight Rating | 13100 |
| Gross Vehicle Weight Rating | 6480 |
| Max Payload | 1880 |
| Max Towing Capacity | 12300 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 78.9 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.73 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.9 |
| Ground Clearance | 9.4 |
| Height | 77.2 |
| Length | 231.7 |
| Rear Track Width | 68.3 |
| Wheelbase | 145.4 |
| Width | 95.7 |
Interior Dimensions
| Name | Value |
|---|---|
| Passenger Volume | 116.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.8 |
| Head Room 2nd Row/Rear | 40.3 |
| Hip Room 1st Row | 62.5 |
| Hip Room 2nd Row/Rear | 62.6 |
| Leg Room 1st Row | 43.9 |
| Leg Room 2nd Row/Rear | 33.5 |
| Max Seating | 6 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 66.7 |
| Shoulder Room 2nd Row/Rear | 66.1 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 265/70R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | 265/70R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Terrain |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Radio | Am/fm, Touch screen display |
| Total speakers | 6 |
| Watts | 80 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Google pois, Google search |
| Infotainment | Sync |
| Infotainment screen size | 8 in. |
| Smartphone integration | Wireless android auto, Wireless apple carplay |
Telematics
| Electronic messaging assistance | With read function |
| Smart device app compatibility | Fordpass connect |
| Smart device app function | Engine start/cabin preconditioning, Horn/light operation, Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 4, Reclining |
| Front headrests | 3, Adjustable |
| Front seat type | 40-20-40 split bench |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Folds up, Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time |
| Alternator | 200 amps |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Pickup bed cargo management | Tie-down anchors |
| Tow hooks | Front |
| Trailer hitch | Bumper hitch |
| Trailer wiring | 4-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Impact sensor | Alert system, Door unlock, Post-collision safety system |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2021 FORD F150 Truck SUPER CAB
Est. payment for months at % APR
93,147 Miles
2017 FORD F150
SUPERCREW
Retail Price
$19,997
Internet Price
$19,997
Documentary Fee
$398
Transparent Price
$20,395
202,203 Miles
2019 FORD F250
SUPER DUTY
Retail Price
$18,997
Internet Price
$18,997
Documentary Fee
$398
Transparent Price
$19,395
52,572 Miles
2018 RAM 1500
ST
Retail Price
$23,700
Internet Price
$23,700
Documentary Fee
$398
Transparent Price
$24,098
168,422 Miles
2012 RAM RAM 2500
ST
Retail Price
$20,997
Internet Price
$20,997
Documentary Fee
$398
Transparent Price
$21,395
163,556 Miles
2017 TOYOTA TACOMA
DOUBLE CAB
Retail Price
$23,999
Internet Price
$20,999
Documentary Fee
$398
Transparent Price
$21,397
126,929 Miles
2013 TOYOTA TACOMA
DOUBLE CAB
Retail Price
$22,999
Internet Price
$20,999
Documentary Fee
$398
Transparent Price
$21,397