Contact
Available now
Stock GTX733121
2021 RAM 1500 BIG HORN/LONE STAR
128,333 mi
4DR
4WD
Transparent Price
$0
| Retail Price | $0 |
| Internet Price | $0 |
| Transparent Price | $0 |
| No Hidden Fees | |
| VIN# | 1C6SRFFT0MN733121 | Stock# | GTX733121 |
| VIN# | 1C6SRFFT0MN733121 | ||
| Stock# | GTX733121 | ||
| MSRP | $43,465.00 | Miles: | 128,333 |
| Doors | 4 | Body | Pickup |
| Cylinders | 8 | Drive | 4X4 |
| Engine | 5.7L V-8 | MPG (comb) | 17 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| 275/65R18 | 275/65R18 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Midgrade | 15 | 21 | 17 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 10.5 | Cylinders | 8 |
| Displacement | 5.7 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 395 | Max HP @ | 5600 |
| Max Torque | 410 | Max Torque @ | 3950 |
| Oil Capacity | 6.6 | Stroke | 3.58 |
| Total Max HP | 395 | Total Max HP @ | 5600 |
| Total Max Torque | 410 | Total Max Torque @ | 3950 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DF_ |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 14.9 |
| Rear Brake Diameter | 14.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 6460 |
| Curb Weight | 5062 |
| Fuel Tank Capacity | 26.0 |
| Gross Combined Weight Rating | 11900 |
| Gross Vehicle Weight Rating | 6900 |
| Max Payload | 1838 |
| Max Towing Capacity | 11320 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 67.4 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.21 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.5 |
| Ground Clearance | 8.2 |
| Height | 77.6 |
| Length | 232.9 |
| Rear Track Width | 68.1 |
| Wheelbase | 144.6 |
| Width | 82.1 |
Interior Dimensions
| Name | Value |
|---|---|
| Passenger Volume | 132.4 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.9 |
| Head Room 2nd Row/Rear | 39.8 |
| Hip Room 1st Row | 63.4 |
| Hip Room 2nd Row/Rear | 63.4 |
| Leg Room 1st Row | 40.9 |
| Leg Room 2nd Row/Rear | 45.2 |
| Max Seating | 6 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 66.0 |
| Shoulder Room 2nd Row/Rear | 65.7 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 275/65R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 275/65R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Radio | Am/fm, Touch screen display, Voice operated |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Uconnect |
| Infotainment screen size | 5 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 4, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | 40-20-40 split bench |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Folds up |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time w/ on demand setting |
| Battery | Maintenance-free |
| Battery rating | 730 cca |
| Emissions | 50 state |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
| Suspension control | Frequency selective |
Towing and Hauling
| Pickup bed cargo management | Tie-down anchors |
| Trailer hitch | Class iii |
| Trailer wiring | 4-pin, 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011