Contact
Available now
Stock GTX630901
2013 JEEP WRANGLER UNLIMI SPORT
107,234 mi
4DR
4WD
Transparent Price
$13,898
Internet price + $398 documentary fee
| Retail Price | $14,500 |
| Internet Price | $13,500 |
| Documentary Fee | $398 |
| Transparent Price | $13,898 |
| No Hidden Fees | |
| VIN# | 1C4BJWDG2DL630901 | Stock# | GTX630901 |
| VIN# | 1C4BJWDG2DL630901 | ||
| Stock# | GTX630901 | ||
| MSRP | $25,995.00 | Miles: | 107,234 |
| Doors | 4 | Body | SUV |
| Cylinders | 6 | Drive | 4X4 |
| Engine | 3.6L V-6 | MPG (comb) | 18 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P225/75R16 | P225/75R16 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 16 | 21 | 18 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 285 | Max HP @ | 6400 |
| Max Torque | 260 | Max Torque @ | 4800 |
| Oil Capacity | 5.7 | Stroke | 3.27 |
| Total Max HP | 285 | Total Max HP @ | 6400 |
| Total Max Torque | 260 | Total Max Torque @ | 4800 |
| Valve Timing | VVT | Valves | 24 |
| Type | M | Detail Type | |
| Gears | 6 | Order Code | DEH |
| Type | A | Detail Type | |
| Gears | 5 | Order Code | DGJ |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.9 |
| Rear Brake Diameter | 12.4 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 3500 |
| Curb Weight | 4277 |
| Fuel Tank Capacity | 22.5 |
| Gross Vehicle Weight Rating | 5400 |
| Max Payload | 1000 |
| Max Towing Capacity | 3500 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.21 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.9 |
| Ground Clearance | 8.7 |
| Height | 70.8 |
| Length | 173.4 |
| Rear Track Width | 61.9 |
| Wheelbase | 116.0 |
| Width | 82.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 46.4 |
| Cargo Volume All Rear Seats Down | 86.8 |
| Interior Volume | 150.3 |
| Passenger Volume | 103.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.3 |
| Head Room 2nd Row/Rear | 40.4 |
| Hip Room 1st Row | 55.6 |
| Hip Room 2nd Row/Rear | 56.7 |
| Leg Room 1st Row | 41.0 |
| Leg Room 2nd Row/Rear | 37.2 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 55.8 |
| Shoulder Room 2nd Row/Rear | 56.8 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P225/75R16 |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P225/75R16 |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Terrain |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Jack, Usb |
| In-Dash CD | Single disc |
| Radio | Am/fm |
| Total speakers | 6 |
Interior
Seats
| Driver seat manual adjustments | 4, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Height, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Manual hi-lo |
| 4WD type | Part time |
| Alternator | 140 amps |
| Battery | Maintenance-free |
| Battery rating | 600 cca |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Solid live axle |
| Front suspension type | Multi-link |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Trailing arms |
Towing and Hauling
| Tow hooks | Front, Rear |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
Brakes
| ABS | 4-wheel |
| Front brake type | Disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2013 JEEP WRANGLER UNLIMI SUV SPORT
Est. payment for months at % APR
112,012 Miles
2014 ACURA MDX
Retail Price
$15,997
Internet Price
$14,297
Documentary Fee
$398
Transparent Price
$14,695
81,799 Miles
2010 ACURA RDX
TECHNOLOGY
Retail Price
$12,500
Internet Price
$10,997
Documentary Fee
$398
Transparent Price
$11,395
93,907 Miles
2013 AUDI A4 ALLROAD
PREMIUM
Retail Price
$11,997
Internet Price
$10,997
Documentary Fee
$398
Transparent Price
$11,395
77,082 Miles
2018 AUDI Q3
PREMIUM
Retail Price
$13,500
Internet Price
$13,500
Documentary Fee
$398
Transparent Price
$13,898
86,897 Miles
2017 AUDI Q3
PREMIUM PLUS
Retail Price
$15,500
Internet Price
$13,999
Documentary Fee
$398
Transparent Price
$14,397
108,229 Miles
2020 AUDI Q5
PREMIUM PLUS
Retail Price
$16,999
Internet Price
$14,999
Documentary Fee
$398
Transparent Price
$15,397
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
124,976 Miles
2014 BMW X5
XDRIVE35I
Retail Price
$12,997
Internet Price
$10,997
Documentary Fee
$398
Transparent Price
$11,395
98,981 Miles
2019 CHEVROLET TRAVERSE
LT
Retail Price
$19,997
Internet Price
$16,497
Documentary Fee
$398
Transparent Price
$16,895
97,557 Miles
2019 DODGE JOURNEY
SE
Retail Price
$12,997
Internet Price
$10,997
Documentary Fee
$398
Transparent Price
$11,395