Contact
Available now
Stock GTX630751
2017 TOYOTA RAV4 LE
117,364 mi
4DR
AWD
Transparent Price
$15,395
Internet price + $398 documentary fee
| Retail Price | $14,997 |
| Internet Price | $14,997 |
| Documentary Fee | $398 |
| Transparent Price | $15,395 |
| No Hidden Fees | |
| VIN# | 2T3BFREV5HW630751 | Stock# | GTX630751 |
| VIN# | 2T3BFREV5HW630751 | ||
| Stock# | GTX630751 | ||
| MSRP | $25,810.00 | Miles: | 117,364 |
| Doors | 4 | Body | SUV |
| Cylinders | 4 | Drive | AWD |
| Engine | 2.5L I-4 | MPG (comb) | 25 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P225/65R17 | P225/65R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 22 | 28 | 25 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.4 | Cylinders | 4 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 176 | Max HP @ | 6000 |
| Max Torque | 172 | Max Torque @ | 4100 |
| Oil Capacity | 4.4 | Stroke | 3.86 |
| Total Max HP | 176 | Total Max HP @ | 6000 |
| Total Max Torque | 172 | Total Max Torque @ | 4100 |
| Valve Timing | VVT-i | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 10.8 |
| Rear Brake Diameter | 11.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3570 |
| Fuel Tank Capacity | 15.9 |
| Gross Vehicle Weight Rating | 4640 |
| Max Payload | 900 |
| Max Towing Capacity | 1500 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.07 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.8 |
| Ground Clearance | 6.1 |
| Height | 67.1 |
| Length | 183.5 |
| Rear Track Width | 61.8 |
| Wheelbase | 104.7 |
| Width | 72.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 38.4 |
| Cargo Volume All Rear Seats Down | 73.4 |
| Interior Volume | 140.3 |
| Passenger Volume | 101.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.8 |
| Head Room 2nd Row/Rear | 38.9 |
| Hip Room 1st Row | 54.3 |
| Hip Room 2nd Row/Rear | 48.9 |
| Leg Room 1st Row | 42.6 |
| Leg Room 2nd Row/Rear | 37.2 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.3 |
| Shoulder Room 2nd Row/Rear | 55.4 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P225/65R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | P225/65R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Touch screen display, Voice operated |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Entune |
| Infotainment screen size | 6.1 in. |
Telematics
| Hands-free phone call integration | Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Manual folding, Power |
Windows
| Front wipers | Intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat manual adjustments | 6, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD type | On demand |
| Battery | Heavy duty |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 25 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 23 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Seat cushion airbags | Passenger front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Impact absorbing seats | Dual front |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2017 TOYOTA RAV4 SUV LE
Est. payment for months at % APR
112,012 Miles
2014 ACURA MDX
Retail Price
$15,997
Internet Price
$14,297
Documentary Fee
$398
Transparent Price
$14,695
77,082 Miles
2018 AUDI Q3
PREMIUM
Retail Price
$13,500
Internet Price
$13,500
Documentary Fee
$398
Transparent Price
$13,898
86,897 Miles
2017 AUDI Q3
PREMIUM PLUS
Retail Price
$15,500
Internet Price
$13,999
Documentary Fee
$398
Transparent Price
$14,397
108,229 Miles
2020 AUDI Q5
PREMIUM PLUS
Retail Price
$16,999
Internet Price
$14,999
Documentary Fee
$398
Transparent Price
$15,397
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
83,898 Miles
2018 AUDI Q7
PREMIUM PLUS
Retail Price
$19,999
Internet Price
$17,699
Documentary Fee
$398
Transparent Price
$18,097
97,827 Miles
2018 AUDI Q7
PRESTIGE
Retail Price
$19,000
Internet Price
$17,697
Documentary Fee
$398
Transparent Price
$18,095
101,093 Miles
2018 BMW X5
XDRIVE35I
Retail Price
$17,697
Internet Price
$16,697
Documentary Fee
$398
Transparent Price
$17,095
161,693 Miles
2017 CADILLAC ESCALADE
ESV PLATINUM
Retail Price
$18,000
Internet Price
$17,000
Documentary Fee
$398
Transparent Price
$17,398
79,864 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$17,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895