Contact
Available now
Stock GTX438423
2019 TESLA MODEL 3 PERFORMANCE
79,000 mi
4DR
AWD
Transparent Price
$22,395
Internet price + $398 documentary fee
| Retail Price | $21,997 |
| Internet Price | $21,997 |
| Documentary Fee | $398 |
| Transparent Price | $22,395 |
| No Hidden Fees | |
| VIN# | 5YJ3E1EB9KF438423 | Stock# | GTX438423 |
| VIN# | 5YJ3E1EB9KF438423 | ||
| Stock# | GTX438423 | ||
| MSRP | $48,500.00 | Miles: | 79,000 |
| Doors | 4 | Body | Sedan |
| Cylinders | 0 | Drive | AWD |
| Engine | 0.0L -0 | MPG (comb) | 116 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| 235/45R18 W | 235/45R18 W |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Electricity | 120 | 112 | 116 |
| Aspiration | Block Type | ||
| Cam Type | Fuel Type | Electric | |
| Compression | 0.0 | Cylinders | 0 |
| Displacement | 0.0 | Type | Electric |
| Electric Max HP | 449 | Electric Max kW | 335 |
| Electric Motor Configuration | Dual | Electric Max Torque | 389 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | Fuel Quality | 0 | |
| Max HP | 0 | Max HP @ | 0 |
| Max Torque | 0 | Max Torque @ | 0 |
| Oil Capacity | 0.0 | Stroke | 0.00 |
| Total Max HP | 449 | Total Max HP @ | 0 |
| Total Max Torque | 389 | Total Max Torque @ | 0 |
| Valve Timing | Valves | 0 |
| Type | A | Detail Type | Direct-Drive Automatic |
| Gears | 1 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.6 |
| Rear Brake Diameter | 13.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 4099 |
| Gross Vehicle Weight Rating | 4992 |
| Max Payload | 893 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 9.00 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.2 |
| Ground Clearance | 5.5 |
| Height | 56.8 |
| Length | 184.8 |
| Rear Track Width | 62.2 |
| Wheelbase | 113.2 |
| Width | 82.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.0 |
| Passenger Volume | 97.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.3 |
| Head Room 2nd Row/Rear | 37.7 |
| Hip Room 1st Row | 53.4 |
| Hip Room 2nd Row/Rear | 52.4 |
| Leg Room 1st Row | 42.7 |
| Leg Room 2nd Row/Rear | 35.2 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 56.3 |
| Shoulder Room 2nd Row/Rear | 54.0 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/45R18 W |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | 235/45R18 W |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| Auxiliary audio input | Bluetooth, Usb |
| Internet radio app | Tunein |
| Radio | Fm, Hd radio, Touch screen display, Voice operated |
| Subwoofer | 1 |
| Total speakers | 14 |
| Watts | 560 |
In Car Entertainment
| Infotainment screen size | 15 in. |
Telematics
| Navigation data | Real time traffic |
| Navigation system | Touch screen display, Voice operated |
| Smart device app compatibility | Tesla app |
| Smart device app function | Engine start/cabin preconditioning, Horn/light operation, Lock operation, Maintenance scheduling, Maintenance status, Phone as a key, Security event/collision alert, Vehicle location, Window operation |
| Wi-Fi | Hotspot compatible |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Self-leveling |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Auto-dimming, Heated |
Roof
| Moonroof / Sunroof | Panoramic |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Power windows | Remotely operated, Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Integrated |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Rear headrests | 3, Fixed |
| Rear seat | Heated |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | Full time |
| Electric charge cord | 240 volt |
| Electric motor battery type | Lithium ion |
| Electric motor charger connector | Nacs (sae j3400) |
| Electric motor charging time (240V) | 10 hours |
| Electric motor miles per charge | 310 |
| EV battery capacity | 75 kwh |
| EV on-board charger rating | 11.5 kw |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Blind spot safety | Sensor/alert |
| Camera system | Front, Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Dash camera | Front recording, Rear recording, Side recording |
| Impact sensor | Battery disconnect, Post-collision safety system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
| Traffic sign recognition | Adaptive speed limiting |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Perimeter alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2019 TESLA MODEL 3 Sedan PERFORMANCE
Est. payment for months at % APR
80,414 Miles
2021 BMW 330XI
Retail Price
$24,700
Internet Price
$23,700
Documentary Fee
$398
Transparent Price
$24,098
77,944 Miles
2022 DODGE CHARGER
SXT
Retail Price
$19,887
Internet Price
$19,887
Documentary Fee
$398
Transparent Price
$20,285
86,444 Miles
2016 FORD TRANSIT
T-350
Retail Price
$21,500
Internet Price
$19,997
Documentary Fee
$398
Transparent Price
$20,395
54,651 Miles
2022 HONDA ACCORD
HYBRID SPORT
Retail Price
$20,997
Internet Price
$20,997
Documentary Fee
$398
Transparent Price
$21,395
58,057 Miles
2021 HYUNDAI SONATA
HYBRID
Retail Price
$20,997
Internet Price
$19,497
Documentary Fee
$398
Transparent Price
$19,895
45,610 Miles
2020 MERCEDES-BENZ A
220
Retail Price
$21,997
Internet Price
$19,497
Documentary Fee
$398
Transparent Price
$19,895
29,982 Miles
2019 RAM PROMASTER 2500
2500 HIGH
Retail Price
$25,000
Internet Price
$23,500
Documentary Fee
$398
Transparent Price
$23,898
56,630 Miles
2023 SUBARU FORESTER
Retail Price
$22,997
Internet Price
$22,997
Documentary Fee
$398
Transparent Price
$23,395
100,722 Miles
2017 SUBARU WRX
STI
Retail Price
$22,999
Internet Price
$19,999
Documentary Fee
$398
Transparent Price
$20,397
80,610 Miles
2018 SUBARU WRX
LIMITED
Retail Price
$21,999
Internet Price
$19,999
Documentary Fee
$398
Transparent Price
$20,397