Contact
Available now
Stock GTX417435
2019 VOLVO XC90 T6 MOMENTUM
103,707 mi
4DR
AWD
Transparent Price
$17,395
Internet price + $398 documentary fee
| Retail Price | $16,997 |
| Internet Price | $16,997 |
| Documentary Fee | $398 |
| Transparent Price | $17,395 |
| No Hidden Fees | |
| VIN# | YV4A22PK9K1417435 | Stock# | GTX417435 |
| VIN# | YV4A22PK9K1417435 | ||
| Stock# | GTX417435 | ||
| MSRP | $56,300.00 | Miles: | 103,707 |
| Doors | 4 | Body | SUV |
| Cylinders | 4 | Drive | AWD |
| Engine | 2.0L I-4 | MPG (comb) | 22 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 235/55R19 105H | 235/55R19 105H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 19 | 26 | 22 |
| Aspiration | Twincharged | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.3 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 316 | Max HP @ | 5700 |
| Max Torque | 295 | Max Torque @ | 2200 |
| Oil Capacity | 5.6 | Stroke | 3.67 |
| Total Max HP | 316 | Total Max HP @ | 5700 |
| Total Max Torque | 295 | Total Max Torque @ | 2200 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | AW TG-81SC |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.6 |
| Rear Brake Diameter | 12.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 4771 |
| Fuel Tank Capacity | 18.8 |
| Gross Vehicle Weight Rating | 6063 |
| Max Payload | 1292 |
| Max Towing Capacity | 5000 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.33 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 65.6 |
| Ground Clearance | 9.4 |
| Height | 69.9 |
| Length | 194.9 |
| Rear Track Width | 65.6 |
| Wheelbase | 117.5 |
| Width | 84.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.8 |
| Cargo Volume All Rear Seats Down | 85.7 |
| Cargo Volume Third Row Down Only | 41.8 |
| Interior Volume | 119.6 |
| Passenger Volume | 103.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.9 |
| Head Room 2nd Row/Rear | 38.5 |
| Head Room 3rd Row | 36.3 |
| Hip Room 1st Row | 56.0 |
| Hip Room 2nd Row/Rear | 56.5 |
| Hip Room 3rd Row | 44.9 |
| Leg Room 1st Row | 40.9 |
| Leg Room 2nd Row/Rear | 37.0 |
| Leg Room 3rd Row | 31.9 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 57.7 |
| Shoulder Room 2nd Row/Rear | 56.5 |
| Shoulder Room 3rd Row | 46.9 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/55R19 105H |
| Front Wheel Diameter | 19.0 |
| Front Wheel Size | 19.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 235/55R19 105H |
| Rear Wheel Diameter | 19.0 |
| Rear Wheel Size | 19.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Usb |
| Internet radio app | Gracenote, Iheartradio, Pandora, Spotify, Tunein |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Surround sound | 7.1 |
| Total speakers | 9 |
| Watts | 330 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Google pois, Google search, Siriusxm travel link, Yelp |
| Infotainment | Sensus connect |
| Infotainment screen size | 9 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation app | Inrix traffic |
| Navigation data | Real time traffic, Send destination to vehicle |
| Navigation system | Memory card, Touch screen display, Voice operated |
| Satellite communications | Volvo on-call |
| Smart device app compatibility | Volvo cars |
| Smart device app function | Engine start/cabin preconditioning, Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot compatible |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Front fog lights | Cornering, Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Rear fog lights | Auto-off |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Power sunshade, Tilt/slide |
| Roof rails | Aluminum |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Variable intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Integrated |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 10, 4-way power lumbar, Height, Reclining |
| Rear headrests | 3, Foldable, Power adjustable |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Fold flat into floor, Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD type | On demand |
| Alternator | 210 amps |
| Battery | Agm, Maintenance-free |
| Battery rating | 800 cca |
| Locking differential | Center |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Tuned suspension | Touring |
Towing and Hauling
| Trailer hitch | Ready |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact absorbing seats | Dual front |
| Impact sensor | Door unlock, Post-collision safety system |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear, Third row |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Anti-tow sensor, Glass breakage sensor, Interior motion sensor, Vehicle immobilizer |
| Power door locks | Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2019 VOLVO XC90 SUV T6 MOMENTUM
Est. payment for months at % APR
112,012 Miles
2014 ACURA MDX
Retail Price
$15,997
Internet Price
$14,297
Documentary Fee
$398
Transparent Price
$14,695
86,897 Miles
2017 AUDI Q3
PREMIUM PLUS
Retail Price
$15,500
Internet Price
$13,999
Documentary Fee
$398
Transparent Price
$14,397
108,229 Miles
2020 AUDI Q5
PREMIUM PLUS
Retail Price
$16,999
Internet Price
$14,999
Documentary Fee
$398
Transparent Price
$15,397
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
83,898 Miles
2018 AUDI Q7
PREMIUM PLUS
Retail Price
$19,999
Internet Price
$17,699
Documentary Fee
$398
Transparent Price
$18,097
97,827 Miles
2018 AUDI Q7
PRESTIGE
Retail Price
$19,000
Internet Price
$17,697
Documentary Fee
$398
Transparent Price
$18,095
101,093 Miles
2018 BMW X5
XDRIVE35I
Retail Price
$17,697
Internet Price
$16,697
Documentary Fee
$398
Transparent Price
$17,095
161,693 Miles
2017 CADILLAC ESCALADE
ESV PLATINUM
Retail Price
$18,000
Internet Price
$17,000
Documentary Fee
$398
Transparent Price
$17,398
79,864 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$17,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895
37,724 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$20,497
Internet Price
$19,497
Documentary Fee
$398
Transparent Price
$19,895