Contact
Available now
Stock GTX392480
2017 CADILLAC ESCALADE ESV PLATINUM
161,693 mi
4DR
4WD
Transparent Price
$17,398
Internet price + $398 documentary fee
| Retail Price | $18,000 |
| Internet Price | $17,000 |
| Documentary Fee | $398 |
| Transparent Price | $17,398 |
| No Hidden Fees | |
| VIN# | 1GYS4KKJ2HR392480 | Stock# | GTX392480 |
| VIN# | 1GYS4KKJ2HR392480 | ||
| Stock# | GTX392480 | ||
| MSRP | $98,195.00 | Miles: | 161,693 |
| Doors | 4 | Body | SUV |
| Cylinders | 8 | Drive | 4X4 |
| Engine | 6.2L V-8 | MPG (comb) | 17 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P285/45R22 | P285/45R22 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 15 | 20 | 17 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 11.5 | Cylinders | 8 |
| Displacement | 6.2 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 420 | Max HP @ | 5600 |
| Max Torque | 460 | Max Torque @ | 4100 |
| Oil Capacity | 7.6 | Stroke | 3.62 |
| Total Max HP | 420 | Total Max HP @ | 5600 |
| Total Max Torque | 460 | Total Max Torque @ | 4100 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | M5U |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Curb Weight | 5985 |
| Fuel Tank Capacity | 31 |
| Gross Combined Weight Rating | 14000 |
| Gross Vehicle Weight Rating | 7500 |
| Max Payload | 1493 |
| Max Towing Capacity | 7900 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.23 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.7 |
| Ground Clearance | 8.0 |
| Height | 74.0 |
| Length | 224.3 |
| Rear Track Width | 68.7 |
| Wheelbase | 130.0 |
| Width | 80.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 39.3 |
| Cargo Volume All Rear Seats Down | 120.9 |
| Cargo Volume Third Row Down Only | 76.7 |
| Passenger Volume | 0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.7 |
| Head Room 2nd Row/Rear | 39.1 |
| Head Room 3rd Row | 38.5 |
| Hip Room 1st Row | 60.9 |
| Hip Room 2nd Row/Rear | 60.2 |
| Hip Room 3rd Row | 49.3 |
| Leg Room 1st Row | 45.3 |
| Leg Room 2nd Row/Rear | 39.7 |
| Leg Room 3rd Row | 34.5 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 64.9 |
| Shoulder Room 2nd Row/Rear | 64.4 |
| Shoulder Room 3rd Row | 62.6 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P285/45R22 |
| Front Wheel Diameter | 22.0 |
| Front Wheel Size | 22.0 x 9.0 |
| Front Wheel Width | 9.0 |
| Rear Tire Description | P285/45R22 |
| Rear Wheel Diameter | 22.0 |
| Rear Wheel Size | 22.0 x 9.0 |
| Rear Wheel Width | 9.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Memory card slot, Usb |
| Headphone jacks | Rear |
| Headphones | Wireless |
| Premium brand | Bose |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Rear audio | Separate |
| Remote control | Audio, Video |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 15 |
In Car Entertainment
| Infotainment | Cue |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
| Video monitor location | Dual rear |
| Video monitor size | 9 in. |
| Video system | Auxiliary audio/video input, Blu-ray player, Dvd player |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Navigation data | Real time traffic |
| Navigation system | Touch screen display, Voice operated |
| Satellite communications | Onstar, Voice guided directions |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Tilt/slide |
| Roof rails | Chrome |
Windows
| Front wipers | Intermittent, Rain sensing |
| Laminated glass | Acoustic windshield |
| Liftgate window | Manual flip-up |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Cooled, Heated, Massaging |
| Driver seat power adjustments | 18, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Cooled, Heated, Massaging |
| Passenger seat power adjustments | 18, Height, Lumbar, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat | Heated |
| Rear seat folding | Power |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Bucket |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Power, Split |
| Third row seat type | 40-60 split bench |
| Third row seat upholstery | Leather |
| Upholstery | Semi-aniline leather |
Performance
Powertrain
| 4WD selector | Electronic |
| 4WD type | Part time w/ on demand setting |
| Alternator | 170 amps |
| Battery | Heavy duty |
| Locking differential | Rear |
Suspension
| Air suspension | Rear |
| Driver adjustable suspension | Ride control |
| Front shock type | Monotube |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 36 mm |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Monotube |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 28 mm |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
| Suspension control | Magnetic |
Towing and Hauling
| Trailer hitch | Ready |
| Trailer wiring | 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Center, Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front |
| Blind spot safety | Sensor/alert |
| Camera system | Surround view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Vibrating driver seat, Visual warning |
| Rearview monitor | In mirror |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Anti-tow sensor, Glass breakage sensor, Interior motion sensor, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2017 CADILLAC ESCALADE SUV ESV PLATINUM
Est. payment for months at % APR
112,012 Miles
2014 ACURA MDX
Retail Price
$15,997
Internet Price
$14,297
Documentary Fee
$398
Transparent Price
$14,695
108,229 Miles
2020 AUDI Q5
PREMIUM PLUS
Retail Price
$16,999
Internet Price
$14,999
Documentary Fee
$398
Transparent Price
$15,397
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
83,898 Miles
2018 AUDI Q7
PREMIUM PLUS
Retail Price
$19,999
Internet Price
$17,699
Documentary Fee
$398
Transparent Price
$18,097
97,827 Miles
2018 AUDI Q7
PRESTIGE
Retail Price
$19,000
Internet Price
$17,697
Documentary Fee
$398
Transparent Price
$18,095
101,093 Miles
2018 BMW X5
XDRIVE35I
Retail Price
$17,697
Internet Price
$16,697
Documentary Fee
$398
Transparent Price
$17,095
79,864 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$17,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895
37,724 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$20,497
Internet Price
$19,497
Documentary Fee
$398
Transparent Price
$19,895
98,981 Miles
2019 CHEVROLET TRAVERSE
LT
Retail Price
$19,997
Internet Price
$16,497
Documentary Fee
$398
Transparent Price
$16,895
89,335 Miles
2021 FORD BRONCO SPORT
OUTER BANKS
Retail Price
$19,997
Internet Price
$17,997
Documentary Fee
$398
Transparent Price
$18,395