Contact
Available now
Stock GTX235752
2019 INFINITI QX80 LUXE
102,171 mi
4DR
4WD
Transparent Price
$21,998
Internet price + $398 documentary fee
| Retail Price | $21,600 |
| Internet Price | $21,600 |
| Documentary Fee | $398 |
| Transparent Price | $21,998 |
| No Hidden Fees | |
| VIN# | JN8AZ2NE7K9235752 | Stock# | GTX235752 |
| VIN# | JN8AZ2NE7K9235752 | ||
| Stock# | GTX235752 | ||
| MSRP | $68,500.00 | Miles: | 102,171 |
| Doors | 4 | Body | SUV |
| Cylinders | 8 | Drive | AWD |
| Engine | 5.6L V-8 | MPG (comb) | 15 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P275/60R20 H | P275/60R20 H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 13 | 19 | 15 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.2 | Cylinders | 8 |
| Displacement | 5.6 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 400 | Max HP @ | 5800 |
| Max Torque | 413 | Max Torque @ | 4000 |
| Oil Capacity | 6.5 | Stroke | 3.62 |
| Total Max HP | 400 | Total Max HP @ | 5800 |
| Total Max Torque | 413 | Total Max Torque @ | 4000 |
| Valve Timing | VVEL | Valves | 32 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 7 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.8 |
| Rear Brake Diameter | 13.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 8500 |
| Curb Weight | 5926 |
| Fuel Tank Capacity | 26 |
| Gross Combined Weight Rating | 14480 |
| Gross Vehicle Weight Rating | 7385 |
| Max Payload | 1459 |
| Max Towing Capacity | 8500 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 2.94 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.5 |
| Ground Clearance | 9.2 |
| Height | 75.8 |
| Length | 210.2 |
| Rear Track Width | 67.9 |
| Wheelbase | 121.1 |
| Width | 79.9 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.6 |
| Cargo Volume All Rear Seats Down | 95.1 |
| Cargo Volume Third Row Down Only | 49.6 |
| Interior Volume | 167.9 |
| Passenger Volume | 152.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.9 |
| Head Room 2nd Row/Rear | 40.0 |
| Head Room 3rd Row | 36.8 |
| Hip Room 1st Row | 59.2 |
| Hip Room 2nd Row/Rear | 58.4 |
| Hip Room 3rd Row | 48.8 |
| Leg Room 1st Row | 39.6 |
| Leg Room 2nd Row/Rear | 41.0 |
| Leg Room 3rd Row | 28.8 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 63.8 |
| Shoulder Room 2nd Row/Rear | 63.5 |
| Shoulder Room 3rd Row | 60.5 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P275/60R20 H |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P275/60R20 H |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| In-Dash CD | Dvd audio, Mp3 playback, Single disc |
| Premium brand | Bose |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 2 |
| Total speakers | 11 |
In Car Entertainment
| Infotainment | Intouch |
| Infotainment screen size | 8 in. |
Telematics
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Dvd, Touch screen display, Voice operated |
| Satellite communications | Infiniti connection |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| Roof rails | Chrome |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 8, Height, Lumbar, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Flat |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Captains chairs |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Flat, Power, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Full time |
| Alternator | 150 amps |
| Locking differential | Center |
Suspension
| Air suspension | Rear |
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 36 mm |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 27 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Double wishbone |
Towing and Hauling
| Trailer hitch | Class iv |
| Trailer wiring | 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Automatic emergency braking | Front, Front pedestrian |
| Camera system | Surround view |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2019 INFINITI QX80 SUV LUXE
Est. payment for months at % APR
100,359 Miles
2020 ACURA RDX
TECHNOLOGY
Retail Price
$22,997
Internet Price
$21,497
Documentary Fee
$398
Transparent Price
$21,895
88,035 Miles
2022 AUDI Q5
PREMIUM PLUS 45
Retail Price
$26,999
Internet Price
$22,323
Documentary Fee
$398
Transparent Price
$22,721
92,067 Miles
2019 AUDI Q8
PREMIUM PLUS
Retail Price
$25,997
Internet Price
$24,497
Documentary Fee
$398
Transparent Price
$24,895
37,724 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$20,497
Internet Price
$19,497
Documentary Fee
$398
Transparent Price
$19,895
110,106 Miles
2018 CHEVROLET TAHOE
1500 LT
Retail Price
$21,997
Internet Price
$21,997
Documentary Fee
$398
Transparent Price
$22,395
14,720 Miles
2025 CHEVROLET TRAX
2RS
Retail Price
$24,999
Internet Price
$23,499
Documentary Fee
$398
Transparent Price
$23,897
58,632 Miles
2022 DODGE DURANGO
PURSUIT
Retail Price
$21,497
Internet Price
$21,497
Documentary Fee
$398
Transparent Price
$21,895
65,062 Miles
2022 DODGE DURANGO
PURSUIT
Retail Price
$23,999
Internet Price
$21,499
Documentary Fee
$398
Transparent Price
$21,897
140,350 Miles
2019 GMC YUKON
SLT
Retail Price
$19,997
Internet Price
$19,997
Documentary Fee
$398
Transparent Price
$20,395
78,600 Miles
2019 HONDA PILOT
EXL
Retail Price
$19,997
Internet Price
$19,997
Documentary Fee
$398
Transparent Price
$20,395