Contact
Available now
Stock GTX174922
2018 RAM 1500 ST
52,572 mi
4DR
4WD
Transparent Price
$24,098
Internet price + $398 documentary fee
| Retail Price | $23,700 |
| Internet Price | $23,700 |
| Documentary Fee | $398 |
| Transparent Price | $24,098 |
| No Hidden Fees | |
| VIN# | 1C6RR7FG4JS174922 | Stock# | GTX174922 |
| VIN# | 1C6RR7FG4JS174922 | ||
| Stock# | GTX174922 | ||
| MSRP | $36,895.00 | Miles: | 52,572 |
| Doors | 4 | Body | Pickup |
| Cylinders | 6 | Drive | 4X4 |
| Engine | 3.6L V-6 | MPG (comb) | 13 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P265/70R17 | P265/70R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| E85 | 11 | 16 | 13 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Flex Fuel |
| Compression | 10.2 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 305 | Max HP @ | 6400 |
| Max Torque | 269 | Max Torque @ | 4175 |
| Oil Capacity | 5.7 | Stroke | 3.27 |
| Total Max HP | 305 | Total Max HP @ | 6400 |
| Total Max Torque | 269 | Total Max Torque @ | 4175 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DFL |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.2 |
| Rear Brake Diameter | 13.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Base Towing Capacity | 4430 |
| Curb Weight | 5098 |
| Fuel Tank Capacity | 26 |
| Gross Combined Weight Rating | 9850 |
| Gross Vehicle Weight Rating | 6800 |
| Max Payload | 1700 |
| Max Towing Capacity | 10210 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 76.3 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.21 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.2 |
| Ground Clearance | 8.6 |
| Height | 77.7 |
| Length | 229.0 |
| Rear Track Width | 67.5 |
| Wheelbase | 140.5 |
| Width | 79.4 |
Interior Dimensions
| Name | Value |
|---|---|
| Interior Volume | 116.6 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.0 |
| Head Room 2nd Row/Rear | 39.7 |
| Hip Room 1st Row | 63.2 |
| Hip Room 2nd Row/Rear | 62.9 |
| Leg Room 1st Row | 41.0 |
| Leg Room 2nd Row/Rear | 34.7 |
| Max Seating | 6 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 66.0 |
| Shoulder Room 2nd Row/Rear | 65.7 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/70R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P265/70R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Jack, Usb |
| Radio | Am/fm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment screen size | 3 in. |
Interior
Seats
| Driver seat manual adjustments | 4, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | 40-20-40 split bench |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Folds up |
| Rear seat type | Bench |
| Upholstery | Vinyl |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time |
| Alternator | 160 amps |
| Battery | Maintenance-free |
| Battery rating | 730 cca |
| Emissions | 50 state |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
Towing and Hauling
| Trailer wiring | 4-pin, 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Rearview monitor | In mirror |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2018 RAM 1500 Truck ST
Est. payment for months at % APR
71,745 Miles
2018 FORD F150
SUPERCREW
Retail Price
$26,497
Internet Price
$25,497
Documentary Fee
$398
Transparent Price
$25,895
130,701 Miles
2021 FORD F150
SUPER CAB
Retail Price
$22,999
Internet Price
$20,999
Documentary Fee
$398
Transparent Price
$21,397
170,772 Miles
2019 FORD F250
SUPER DUTY
Retail Price
$25,997
Internet Price
$25,997
Documentary Fee
$398
Transparent Price
$26,395
40,709 Miles
2018 NISSAN TITAN
SV
Retail Price
$35,999
Internet Price
$26,398
Documentary Fee
$398
Transparent Price
$26,796
168,422 Miles
2012 RAM RAM 2500
ST
Retail Price
$20,997
Internet Price
$20,997
Documentary Fee
$398
Transparent Price
$21,395
163,556 Miles
2017 TOYOTA TACOMA
DOUBLE CAB
Retail Price
$23,999
Internet Price
$20,999
Documentary Fee
$398
Transparent Price
$21,397
126,929 Miles
2013 TOYOTA TACOMA
DOUBLE CAB
Retail Price
$22,999
Internet Price
$20,999
Documentary Fee
$398
Transparent Price
$21,397
99,219 Miles
2015 TOYOTA TACOMA
DOUBLE CAB
Retail Price
$26,999
Internet Price
$24,999
Documentary Fee
$398
Transparent Price
$25,397
130,299 Miles
2014 TOYOTA TUNDRA
CREWMAX LIMITED
Retail Price
$27,997
Internet Price
$26,497
Documentary Fee
$398
Transparent Price
$26,895