Contact
2022 DODGE DURANGO PURSUIT
2022 Dodge Durango AWD Pursuit 4dr SUV
| Retail Price | $0 |
| Internet Price | $0 |
| Documentary Fee | $0 |
| Transparent Price | $0 |
| No Hidden Fees | |
| VIN# | 1C4SDJFT3NC108431 | Stock# | GTX108431 |
| VIN# | 1C4SDJFT3NC108431 | ||
| Stock# | GTX108431 | ||
| MSRP | $37,095.00 | Miles: | 65,062 |
| Doors | 4 | Body | SUV |
| Cylinders | 8 | Drive | AWD |
| Engine | 5.7L V-8 | MPG (comb) | 17 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P255/60R18 V | P255/60R18 V |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Midgrade | 14 | 22 | 17 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 10.5 | Cylinders | 8 |
| Displacement | 5.7 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 360 | Max HP @ | 5150 |
| Max Torque | 390 | Max Torque @ | 4250 |
| Oil Capacity | 6.6 | Stroke | 3.58 |
| Total Max HP | 360 | Total Max HP @ | 5150 |
| Total Max Torque | 390 | Total Max Torque @ | 4250 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DFD |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 14.4 |
| Rear Brake Diameter | 13.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Curb Weight | 4929 |
| Fuel Tank Capacity | 24.6 |
| Gross Vehicle Weight Rating | 6500 |
| Max Payload | 1640 |
| Max Towing Capacity | 7200 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.45 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.9 |
| Ground Clearance | 8.1 |
| Height | 72.9 |
| Length | 200.8 |
| Rear Track Width | 64.1 |
| Wheelbase | 119.8 |
| Width | 85.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 43.3 |
| Cargo Volume All Rear Seats Down | 85.1 |
| Interior Volume | 148.9 |
| Passenger Volume | 105.6 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.9 |
| Head Room 2nd Row/Rear | 39.8 |
| Hip Room 1st Row | 57.0 |
| Hip Room 2nd Row/Rear | 55.5 |
| Leg Room 1st Row | 40.3 |
| Leg Room 2nd Row/Rear | 38.6 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.5 |
| Shoulder Room 2nd Row/Rear | 57.7 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P255/60R18 V |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P255/60R18 V |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Terrain |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Uconnect |
| Infotainment screen size | 8.4 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Headlights | Auto delay off, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Front |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat folding | Folds flat |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 220 amps |
| Battery | Agm, Maintenance-free |
| Battery rating | 650 cca |
| Emissions | 50 state |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Tuned suspension | Heavy duty |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
| Parking sensors | Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday