Contact
Available now
Stock GTX088731
2010 VOLVO XC70 T6
142,297 mi
4DR
AWD
Transparent Price
$0
| Retail Price | $0 |
| Internet Price | $0 |
| Transparent Price | $0 |
| No Hidden Fees | |
| VIN# | YV4992BZ8A1088731 | Stock# | GTX088731 |
| VIN# | YV4992BZ8A1088731 | ||
| Stock# | GTX088731 | ||
| MSRP | $42,800.00 | Miles: | 142,297 |
| Doors | 4 | Body | Wagon |
| Cylinders | 6 | Drive | AWD |
| Engine | 3.0L I-6 | MPG (comb) | 18 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P235/50R18 | P235/50R18 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 16 | 21 | 18 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.3 | Cylinders | 6 |
| Displacement | 3.0 | Type | Internal Combustion |
| Fuel Induction | FI | Fuel Quality | 87 |
| Max HP | 281 | Max HP @ | 5600 |
| Max Torque | 295 | Max Torque @ | 1500 |
| Oil Capacity | 7.4 | Stroke | 3.67 |
| Total Max HP | 281 | Total Max HP @ | 5600 |
| Total Max Torque | 295 | Total Max Torque @ | 1500 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.4 |
| Rear Brake Diameter | 11.9 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.5 |
| Ground Clearance | 8.3 |
| Height | 63.1 |
| Length | 190.5 |
| Rear Track Width | 62.2 |
| Wheelbase | 110.8 |
| Width | 73.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 33.3 |
| Cargo Volume All Rear Seats Down | 72.1 |
| Interior Volume | 131.3 |
| Passenger Volume | 98 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.8 |
| Head Room 2nd Row/Rear | 38.6 |
| Hip Room 1st Row | 54.8 |
| Hip Room 2nd Row/Rear | 55.1 |
| Leg Room 1st Row | 41.9 |
| Leg Room 2nd Row/Rear | 34.6 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.4 |
| Shoulder Room 2nd Row/Rear | 56.5 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Base Towing Capacity | 3300 |
| Curb Weight | 4153 |
| Fuel Tank Capacity | 18.5 |
| Max Towing Capacity | 3300 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/50R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P235/50R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| Auxiliary audio input | Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio |
| Total speakers | 8 |
| Watts | 160 |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps, Puddle lamps |
| Rear fog lights | Auto-off |
Mirrors
| Side mirror adjustments | Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Roof rails | Black |
Windows
| Front wipers | Intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat folding | Folds flat |
| Passenger seat power adjustments | 8, Height, Lumbar |
| Rear headrests | 3, Adjustable |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | Full time |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front, Rear |
| Child seat | Built-in |
| Child seat anchors | Latch system |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front, Rear |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2010 VOLVO XC70 SUV T6
Est. payment for months at % APR
82,763 Miles
2018 BMW X1
XDRIVE28I
Internet Price
$0
Transparent Price
$0
128,835 Miles
2017 HONDA PILOT
ELITE
Internet Price
$0
Transparent Price
$0
102,396 Miles
2017 PORSCHE MACAN
S
Internet Price
$0
Transparent Price
$0