Contact
Available now
Stock GTX044099
2013 LEXUS ES 350
53,329 mi
4DR
FWD
Transparent Price
$17,398
Internet price + $398 documentary fee
| Retail Price | $18,000 |
| Internet Price | $17,000 |
| Documentary Fee | $398 |
| Transparent Price | $17,398 |
| No Hidden Fees | |
| VIN# | JTHBK1GG4D2044099 | Stock# | GTX044099 |
| VIN# | JTHBK1GG4D2044099 | ||
| Stock# | GTX044099 | ||
| MSRP | $36,370.00 | Miles: | 53,329 |
| Doors | 4 | Body | Sedan |
| Cylinders | 6 | Drive | FWD |
| Engine | 3.5L V-6 | MPG (comb) | 24 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| 215/55R17 | 215/55R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 21 | 31 | 24 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.8 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | SEFI | Fuel Quality | 87 |
| Max HP | 268 | Max HP @ | 6200 |
| Max Torque | 248 | Max Torque @ | 4700 |
| Oil Capacity | 6.1 | Stroke | 3.27 |
| Total Max HP | 268 | Total Max HP @ | 6200 |
| Total Max Torque | 248 | Total Max Torque @ | 4700 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | U660E |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.6 |
| Rear Brake Diameter | 11.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3549 |
| Fuel Tank Capacity | 17.2 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.45 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.6 |
| Height | 57.1 |
| Length | 192.7 |
| Rear Track Width | 62.0 |
| Wheelbase | 111.0 |
| Width | 71.7 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.2 |
| Passenger Volume | 100.1 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 37.5 |
| Head Room 2nd Row/Rear | 37.5 |
| Hip Room 1st Row | 54.8 |
| Hip Room 2nd Row/Rear | 53.8 |
| Leg Room 1st Row | 41.9 |
| Leg Room 2nd Row/Rear | 40.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.6 |
| Shoulder Room 2nd Row/Rear | 55.0 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 215/55R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | 215/55R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Usb |
| In-Dash CD | 6 disc, Mp3 playback |
| Radio | Am/fm |
| Remote control | Audio |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | One-touch open/close, Power, Sliding sunshade, Tilt/slide |
Windows
| Front wipers | Variable intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat power adjustments | 10, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat type | Bench |
| Upholstery | Leather-trimmed |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
Seatbelts
| Emergency locking retractors | Driver |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2013 LEXUS ES Sedan 350
Est. payment for months at % APR
112,174 Miles
2008 ACURA TL
TYPE S
Retail Price
$17,999
Internet Price
$15,999
Documentary Fee
$398
Transparent Price
$16,397
89,070 Miles
2018 AUDI A4
PREMIUM PLUS
Retail Price
$19,999
Internet Price
$16,499
Documentary Fee
$398
Transparent Price
$16,897
108,390 Miles
2016 AUDI A6
PREMIUM PLUS
Retail Price
$17,997
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395
99,312 Miles
1982 BMW 320
I
Retail Price
$18,500
Internet Price
$18,500
Documentary Fee
$398
Transparent Price
$18,898
97,333 Miles
2020 BMW 530
I
Retail Price
$18,493
Internet Price
$17,493
Documentary Fee
$398
Transparent Price
$17,891
75,181 Miles
2018 BUICK LACROSSE
ESSENCE
Retail Price
$17,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895
73,902 Miles
2017 BUICK REGAL
SPORT TOURING
Retail Price
$15,997
Internet Price
$14,497
Documentary Fee
$398
Transparent Price
$14,895
120,825 Miles
2018 CADILLAC CT6
LUXURY
Retail Price
$19,997
Internet Price
$18,497
Documentary Fee
$398
Transparent Price
$18,895
117,845 Miles
2021 CHEVROLET EXPRESS G2500
Retail Price
$18,999
Internet Price
$16,499
Documentary Fee
$398
Transparent Price
$16,897
81,810 Miles
2018 CHEVROLET IMPALA
LS
Retail Price
$15,997
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395