Contact
Available now
Stock GTX036760
2016 HONDA PILOT EXL
127,830 mi
4DR
FWD
Transparent Price
$15,395
Internet price + $398 documentary fee
| Retail Price | $14,997 |
| Internet Price | $14,997 |
| Documentary Fee | $398 |
| Transparent Price | $15,395 |
| No Hidden Fees | |
| VIN# | 5FNYF5H51GB036760 | Stock# | GTX036760 |
| VIN# | 5FNYF5H51GB036760 | ||
| Stock# | GTX036760 | ||
| MSRP | $36,255.00 | Miles: | 127,830 |
| Doors | 4 | Body | SUV |
| Cylinders | 6 | Drive | FWD |
| Engine | 3.5L V-6 | MPG (comb) | 22 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 245/60R18 105H | 245/60R18 105H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 19 | 27 | 22 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | SOHC | Fuel Type | Gasoline |
| Compression | 11.5 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 280 | Max HP @ | 6000 |
| Max Torque | 262 | Max Torque @ | 4700 |
| Oil Capacity | 5.4 | Stroke | 3.66 |
| Total Max HP | 280 | Total Max HP @ | 6000 |
| Total Max Torque | 262 | Total Max Torque @ | 4700 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.6 |
| Rear Brake Diameter | 13.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4118 |
| Fuel Tank Capacity | 19.5 |
| Gross Combined Weight Rating | 8025 |
| Gross Vehicle Weight Rating | 5545 |
| Max Payload | 1427 |
| Max Towing Capacity | 3500 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.25 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 66.3 |
| Ground Clearance | 7.3 |
| Height | 69.8 |
| Length | 194.5 |
| Rear Track Width | 66.3 |
| Wheelbase | 111.0 |
| Width | 78.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.5 |
| Cargo Volume All Rear Seats Down | 83.8 |
| Cargo Volume Third Row Down Only | 46.8 |
| Interior Volume | 168.2 |
| Passenger Volume | 151.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.5 |
| Head Room 2nd Row/Rear | 39.9 |
| Head Room 3rd Row | 38.9 |
| Hip Room 1st Row | 59.1 |
| Hip Room 2nd Row/Rear | 57.3 |
| Hip Room 3rd Row | 44.6 |
| Leg Room 1st Row | 40.9 |
| Leg Room 2nd Row/Rear | 38.4 |
| Leg Room 3rd Row | 31.9 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 62.0 |
| Shoulder Room 2nd Row/Rear | 62.0 |
| Shoulder Room 3rd Row | 57.6 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 245/60R18 105H |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 245/60R18 105H |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Internet radio app | Pandora |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 6 |
| Watts | 225 |
In Car Entertainment
| Infotainment | Hondalink |
| Infotainment screen size | 8 in. |
Telematics
| Electronic messaging assistance | With read function |
| Hands-free phone call integration | Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Headlights | Auto delay off, Auto on/off, Halogen, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Flat, Split |
| Rear seat type | 60-40 split bench |
| Third row headrests | 3, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 25 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 27 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Blind spot safety | Camera display |
| Camera system | Rear multi-view |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2016 HONDA PILOT SUV EXL
Est. payment for months at % APR
112,012 Miles
2014 ACURA MDX
Retail Price
$15,997
Internet Price
$14,297
Documentary Fee
$398
Transparent Price
$14,695
77,082 Miles
2018 AUDI Q3
PREMIUM
Retail Price
$13,500
Internet Price
$13,500
Documentary Fee
$398
Transparent Price
$13,898
86,897 Miles
2017 AUDI Q3
PREMIUM PLUS
Retail Price
$15,500
Internet Price
$13,999
Documentary Fee
$398
Transparent Price
$14,397
108,229 Miles
2020 AUDI Q5
PREMIUM PLUS
Retail Price
$16,999
Internet Price
$14,999
Documentary Fee
$398
Transparent Price
$15,397
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
83,898 Miles
2018 AUDI Q7
PREMIUM PLUS
Retail Price
$19,999
Internet Price
$17,699
Documentary Fee
$398
Transparent Price
$18,097
97,827 Miles
2018 AUDI Q7
PRESTIGE
Retail Price
$19,000
Internet Price
$17,697
Documentary Fee
$398
Transparent Price
$18,095
101,093 Miles
2018 BMW X5
XDRIVE35I
Retail Price
$17,697
Internet Price
$16,697
Documentary Fee
$398
Transparent Price
$17,095
161,693 Miles
2017 CADILLAC ESCALADE
ESV PLATINUM
Retail Price
$18,000
Internet Price
$17,000
Documentary Fee
$398
Transparent Price
$17,398
79,864 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$17,497
Internet Price
$17,497
Documentary Fee
$398
Transparent Price
$17,895