Contact
Available now
Stock GTX030508
2017 HONDA PILOT ELITE
128,835 mi
4DR
AWD
Transparent Price
$0
Fresh arrival
Our studio is preparing the photos
Check back shortly for the complete vehicle gallery.
| Retail Price | $0 |
| Internet Price | $0 |
| Transparent Price | $0 |
| No Hidden Fees | |
| VIN# | 5FNYF6H00HB030508 | Stock# | GTX030508 |
| VIN# | 5FNYF6H00HB030508 | ||
| Stock# | GTX030508 | ||
| MSRP | $47,220.00 | Miles: | 128,835 |
| Doors | 4 | Body | SUV |
| Cylinders | 6 | Drive | AWD |
| Engine | 3.5L V-6 | MPG (comb) | 22 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 245/50R20 102H | 245/50R20 102H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 19 | 26 | 22 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | SOHC | Fuel Type | Gasoline |
| Compression | 11.5 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 280 | Max HP @ | 6000 |
| Max Torque | 262 | Max Torque @ | 4700 |
| Oil Capacity | 5.4 | Stroke | 3.66 |
| Total Max HP | 280 | Total Max HP @ | 6000 |
| Total Max Torque | 262 | Total Max Torque @ | 4700 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 9 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.6 |
| Rear Brake Diameter | 13.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4317 |
| Fuel Tank Capacity | 19.5 |
| Gross Combined Weight Rating | 9755 |
| Gross Vehicle Weight Rating | 5842 |
| Max Payload | 1525 |
| Max Towing Capacity | 5000 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.33 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 66.3 |
| Ground Clearance | 7.3 |
| Height | 70.4 |
| Length | 194.5 |
| Rear Track Width | 66.3 |
| Wheelbase | 111.0 |
| Width | 78.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.0 |
| Cargo Volume All Rear Seats Down | 82.1 |
| Cargo Volume Third Row Down Only | 46.0 |
| Interior Volume | 169.1 |
| Passenger Volume | 153.1 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.5 |
| Head Room 2nd Row/Rear | 40.9 |
| Head Room 3rd Row | 38.9 |
| Hip Room 1st Row | 59.1 |
| Hip Room 2nd Row/Rear | 57.3 |
| Hip Room 3rd Row | 44.6 |
| Leg Room 1st Row | 40.9 |
| Leg Room 2nd Row/Rear | 38.4 |
| Leg Room 3rd Row | 31.9 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 62.0 |
| Shoulder Room 2nd Row/Rear | 62.0 |
| Shoulder Room 3rd Row | 57.6 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 245/50R20 102H |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 245/50R20 102H |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Internet radio app | Pandora |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 9 |
| Watts | 540 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Hondalink |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
| Video monitor location | Rear |
| Video system | Auxiliary audio/video input, Auxiliary hdmi input, Blu-ray player, Dvd player |
Telematics
| Electronic messaging assistance | With read function |
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Touch screen display, Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power, Reverse gear tilt |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Sliding sunshade, Tilt/slide |
| Roof rails | Chrome |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 4, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat | Heated |
| Rear seat folding | Flat |
| Rear seat type | Captains chairs |
| Third row headrests | 3, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD type | On demand |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 25 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 27 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front |
| Blind spot safety | Sensor/alert |
| Camera system | Rear multi-view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
Let’s get you behind the wheel.
Call our team or stop by in West Chester. We’ll have the vehicle ready when you arrive.
GTX Auto Group
9516 Princeton Glendale Rd
West Chester, OH 45011
2017 HONDA PILOT SUV ELITE
Est. payment for months at % APR
82,763 Miles
2018 BMW X1
XDRIVE28I
Internet Price
$0
Transparent Price
$0
102,396 Miles
2017 PORSCHE MACAN
S
Internet Price
$0
Transparent Price
$0
142,297 Miles
2010 VOLVO XC70
T6
Internet Price
$0
Transparent Price
$0